\( \newcommand{\xrightleftharpoons}[2]{\overset{#1}{\underset{#2}{\rightleftharpoons}}} \) \( \newcommand{\conc}[1]{\left[\mathrm{#1}\right]} \) \( \newcommand{\chem}[1]{\mathrm{#1}} \) \( \definecolor{green}{RGB}{0,128,0} \) \( \definecolor{blue}{RGB}{0,0,255} \)
Solutions
Shaun Williams, PhD
# | Ions | Rules |
---|---|---|
1 | \( \chem{Na^+,\, K^+,\, NH_4^+} \) | Most salts of sodium, potassium, and ammonium ions are soluble. |
2 | \( \chem{NO_3^-} \) | All nitrates are soluble. |
3 | \( \chem{SO_4^{2-}} \) | Most sulfates are soluble. Exceptions: \(\chem{BaSO_4}\), \(\chem{SrSO_4}\), \(\chem{PbSO_4}\), \(\chem{CaSO_4}\), \(\chem{Hg_2SO_4}\), & \(\chem{Ag_2SO_4}\) |
4 | \( \chem{Cl^-,\, Br^-,\, I^-} \) | Most chlorides, bromides, and iodides are soluble. Exceptions: \(\chem{AgX}\), \(\chem{Hg_2X}\), \(\chem{PbX_2}\), & \(\chem{HgI_2}\) (\(\chem{X = Cl,\, Br,\, or\, I)}\) |
5 | \( \chem{Ag^+} \) | Silver salts are insoluble. |
6 | \( \chem{O^{2-},\, OH^-} \) | Oxides and hydroxides are insoluble. Exceptions: \(\chem{Ba(OH)_2}\) & \(\chem{Ca(OH)_2}\) (somewhat soluble) |
7 | \( \chem{S^{2-}} \) | Sulfides are insoluble. Exceptions: Salts of alkaline metals and alkaline earth metal ions |
8 | \( \chem{CrO_4^{2-}} \) | Most chromates are insoluble. Exceptions: Salts of \(\chem{Mg^{2+}}\), \(\chem{Ca^{2+}}\), \(\chem{Al^{3+}}\), and \(\chem{Ni^{2+}}\) |
9 | \( \chem{CO_3^{2-},\, PO_4^{2-},\, SO_3^{2-},\, SiO_3^{2-}} \) | Most carbonates, phosphates, sulfites, and silicates are insoluble. |
Solute | Solvent | |
---|---|---|
Polar | Nonpolar | |
Ionic | Soluble | Insoluble |
Polar | Soluble | Insoluble |
Nonpolar | Insoluble | Soluble |
Unit | Definition |
---|---|
Percent by mass | \( \frac{\text{grams of solute}}{\text{grams of solution}} \times 100\% \) |
Percent by volume | \( \frac{\text{volume of solute}}{\text{volume of solution}} \times 100\% \) |
Mass/volume percent | \( \frac{\text{grams of solute}}{\text{volume of solution}} \times 100\% \) |
Parts per million | \( \frac{\text{grams of solute}}{\text{grams of solution}} \times 10^6 \) |
Parts per billion | \( \frac{\text{grams of solute}}{\text{grams of solution}} \times 10^9 \) |
Molarity (\( M\)) | \( \frac{\text{moles of solute}}{\text{liters of solution}} \) |
Molality (\( m \)) | \( \frac{\text{moles of solute}}{\text{kilograms of solvent}} \) |
/