Review of Chemical Bonding
Shaun Williams, PhD
Construct the Lewis Dot diagram for the nitrate ion, NO−3.
When we have more than one valence bond structure which are possible, we can use formal charges to decide which structure should be more or less stable using the following rules
Which is more stable? Why?
Which is more stable? Why?
The ozone (O3) molecule has two equivalent octet structures
Resonance is a way of describing delocalized electrons within certain molecules or polyatomic ions where the bonding cannot be expressed by one single Lewis structure. A molecule or ion with such delocalized electrons is represented by several contributing structures.
The nitrate ion can be represented as three structures
These give rise to an average structure
Set 1:
Set 2:
The hierarchy of repulsions can also be used to rationalize which sites lone pairs and ligands occupy in molecules with a large steric number and few ligands/many lone pairs. This can be observed in the table below and is further covered below in the geometrical isomers subsection with the XeF2 molecule.
Bonding electron pairs | Lone pairs | Electron domains (Steric #) | Shape | Ideal bond angle (example's bond angle) | Example | Image |
---|---|---|---|---|---|---|
2 | 0 | 2 | linear | 180∘ | CO2 | ![]() |
3 | 0 | 3 | trigonal planar | 120∘ | BF3 | ![]() |
2 | 1 | 3 | bent | 120∘ (119∘) | SO2 | ![]() |
4 | 0 | 4 | tetrahedral | 109.5∘ | CH4 | ![]() |
Bonding electron pairs | Lone pairs | Electron domains (Steric #) | Shape | Ideal bond angle (example's bond angle) | Example | Image |
---|---|---|---|---|---|---|
3 | 1 | 4 | trigonal pyramidal | 109.5∘ (107∘) | NH3 | ![]() |
2 | 2 | 4 | bent | 109.5∘ (104.5∘) | H2O | ![]() |
5 | 0 | 5 | trigonal bipyramidal | 90∘, 120∘, 180∘ | PCl5 | ![]() |
4 | 1 | 5 | seesaw | 90∘, 120∘, 180∘ (173.1∘, 101.6∘) | SF4 | ![]() |
Bonding electron pairs | Lone pairs | Electron domains (Steric #) | Shape | Ideal bond angle (example's bond angle) | Example | Image |
---|---|---|---|---|---|---|
3 | 2 | 5 | T-shaped | 90∘, 180∘ (87.5∘, <180∘) | ClF3 | ![]() |
2 | 3 | 5 | linear | 180∘ | XeF2 | ![]() |
6 | 0 | 6 | octahedral | 90∘, 180∘ | SF6 | ![]() |
5 | 1 | 6 | square pyramidal | 90∘ (84.8∘), 180∘ | BrF5 | ![]() |
Bonding electron pairs | Lone pairs | Electron domains (Steric #) | Shape | Ideal bond angle (example's bond angle) | Example | Image |
---|---|---|---|---|---|---|
4 | 2 | 6 | Square planar | 90∘, 180∘ | XeF4 | ![]() |
7 | 0 | 7 | pentagonal bipyramidal | 90∘, 72∘, 180∘ | IF7 | ![]() |
6 | 1 | 7 | pentagonal pyramidal | 72∘, 90∘, 144∘ | XeOF−5 | ![]() |
5 | 2 | 7 | planar pentagonal | 72∘, 144∘ | XeF−5 | ![]() |
Bonding electron pairs | Lone pairs | Electron domains (Steric #) | Shape | Ideal bond angle (example's bond angle) | Example | Image |
---|---|---|---|---|---|---|
8 | 0 | 8 | Square antiprismatic | XeF2−8 | ![]() |
|
9 | 0 | 9 | tricapped trigonal prismatic | ReH2−9 | ![]() |
The BrF−4 anion is isoelectronic with XeF4. What is its shape?
Eψ=−ℏ22μ∇2ψ−Ze24πε0rψ
Eψ=−ℏ22μ∇2ψ−Ze24πε0rψ
ψ1=1√3(2s)+√2√3(2px) ψ2=1√3(2s)−1√6(2px)+1√2(2py) ψ3=1√3(2s)−1√6(2px)−1√2(2py)
ψ1=12(2s+2px+2py+2pz) and ψ2=12(2s−2px−2py+2pz) ψ3=12(2s+2px−2py−2pz) and ψ4=12(2s−2px+2py−2pz)
1 / 49