Acid-Base Chemistry
Shaun Williams, PhD
name | formula | pKa |
---|---|---|
Methane | CH4 | ∼56 |
Propene | C3H6 | ∼44 |
Benzene | C6H6 | ∼43 |
Acetylene | C2H2 | 25 |
Cyclopentadiene | C5H6 | 18 |
Identify the Lewis Acid and Lewis Base in the following examples
There are three determing factors in the Lewis acid strength of a metal ion:
The "hard and soft (Lewis) acids and bases" (HSAB) theory is widely used for explaining stability of compounds, reaction mechanisms, and reaction pathways
Acid Classification Based on logK1 of the Compound | |||||
---|---|---|---|---|---|
fluoride | chloride | bromide | iodide | classification | |
Fe3+ | 6.0 | 1.4 | 0.5 | - | Hard |
Pb2+ | 1.3 | 0.9 | 1.1 | 1.3 | Intermediate |
Ag+ | 0.4 | 3.3 | 4.7 | 6.6 | Soft |
Hg2+ | 1.0 | 6.7 | 8.9 | 12.9 | Soft |
1 / 32