\( \newcommand{\xrightleftharpoons}[2]{\overset{#1}{\underset{#2}{\rightleftharpoons}}} \) \( \newcommand{\conc}[1]{\left[\mathrm{#1}\right]} \) \( \newcommand{\chem}[1]{\mathrm{#1}} \) \( \definecolor{green}{RGB}{0,128,0} \) \( \definecolor{blue}{RGB}{0,0,255} \)
The Liquid and Solid States
Shaun Williams, PhD
Type of Force | Type of Interaction | Occurrence |
---|---|---|
London dispersion force | A temporary dipole in one molecule induces the formation of a temporary dipole in a nearby molecule and is attracted to it. | All atoms and molecules |
Dipole-Dipole Force | Polar molecules (permanent dipoles) attract one another | Polar molecules |
Hydrogen-Bonding Force | Two dipoles, one containing hydrogen to an electronegative element and the other containing an electronegative element, attract one another. | Polar molecules containing unpaired molecules and a hydrogen bonded to nitrogen, oxygen, or fluorine |
\[ \text{London Disp.} \lt \text{Dipole-Dipole} \lt \text{Hydrogen Bonds} \]
Type of Solid | Fundamental Particles | Attractive Forces | Properties |
---|---|---|---|
Metallic | Atoms | Attractions between nuclei and delocalized electrons | Low melting point & soft; or high melting point & hard; good heat & electrical conductors; malleable & ductile |
Ionic | Cations and Anions | Ionic bonds | High melting point; hard, brittle; nonconductors when solid; electrical conductors when melted |
Molecular | Polar Molecules | Dipole-dipole forces | Low to moderate melting point; variable hardness; may be brittle; nonconductors |
Nonpolar Molecules | London dispersion forces | Low melting point; soft; poor heat conductors; electrical insulators | |
Netword | Atoms | Covalent bonds | Very high melting point; very hard; somewhat brittle; non- or semiconductors |
/