\( \newcommand{\xrightleftharpoons}[2]{\overset{#1}{\underset{#2}{\rightleftharpoons}}} \) \( \newcommand{\conc}[1]{\left[\mathrm{#1}\right]} \) \( \newcommand{\chem}[1]{\mathrm{#1}} \)
Nuclear Chemistry
Shaun Williams, PhD
Decay | Half-Life |
---|---|
\( {}^{238}_{\phantom{0}92}\chem{U} \rightarrow {}^{234}_{\phantom{0}90}\chem{Th} + \alpha \) | \( 4.51 \times 10^9\,\mathrm{years} \) |
\( {}^{234}_{\phantom{0}90}\chem{Th} \rightarrow {}^{234}_{\phantom{0}91}\chem{Pa} + \beta \) | \( 24.1\,\mathrm{years} \) |
\( {}^{234}_{\phantom{0}91}\chem{Pa} \rightarrow {}^{234}_{\phantom{0}92}\chem{U} + \beta \) | \( 6.75\,\mathrm{hours} \) |
\( {}^{234}_{\phantom{0}92}\chem{U} \rightarrow {}^{230}_{\phantom{0}90}\chem{Th} + \alpha \) | \( 2.48 \times 10^5\,\mathrm{years} \) |
\( {}^{230}_{\phantom{0}90}\chem{Th} \rightarrow {}^{226}_{\phantom{0}88}\chem{Ra} + \alpha \) | \( 8.0 \times 10^4\,\mathrm{years} \) |
\( {}^{226}_{\phantom{0}88}\chem{Ra} \rightarrow {}^{222}_{\phantom{0}86}\chem{Rn} + \alpha \) | \( 1.62 \times 10^3\,\mathrm{years} \) |
\( {}^{222}_{\phantom{0}86}\chem{U} \rightarrow {}^{218}_{\phantom{0}84}\chem{Po} + \alpha \) | \( 3.82\,\mathrm{days} \) |
\( {}^{218}_{\phantom{0}84}\chem{Po} \rightarrow {}^{214}_{\phantom{0}82}\chem{Pb} + \alpha \) | \( 3.1\,\mathrm{minutes} \) |
Decay | Half-Life |
---|---|
\( {}^{214}_{\phantom{0}82}\chem{Pb} \rightarrow {}^{214}_{\phantom{0}83}\chem{Bi} + \beta \) | \( 26.8\,\mathrm{minutes} \) |
\( {}^{214}_{\phantom{0}83}\chem{Bi} \rightarrow {}^{214}_{\phantom{0}84}\chem{Po} + \beta \) | \( 19.7\,\mathrm{minutes} \) |
\( {}^{214}_{\phantom{0}84}\chem{Po} \rightarrow {}^{210}_{\phantom{0}82}\chem{Pb} + \alpha \) | \( 1.6 \times 10^{-4}\,\mathrm{seconds} \) |
\( {}^{210}_{\phantom{0}82}\chem{Pb} \rightarrow {}^{210}_{\phantom{0}83}\chem{Bi} + \beta \) | \( 20.4\,\mathrm{years} \) |
\( {}^{210}_{\phantom{0}83}\chem{Bi} \rightarrow {}^{210}_{\phantom{0}84}\chem{Po} + \beta \) | \( 5.0\,\mathrm{days} \) |
\( {}^{210}_{\phantom{0}84}\chem{Po} \rightarrow {}^{206}_{\phantom{0}82}\chem{Pb} + \alpha \) | \( 138.4\,\mathrm{days} \) |
A first order reaction is 35% complete at the end of 55 minutes. What is the value of \(k\)?
\( k = 7.8 \times 10^{-3}\,\mathrm{min}^{-1} \)
Nuclide | Half-Life | Area of the Body Studied |
---|---|---|
\( {}^{131}\chem{I} \) | 8.0 days | Thyroid |
\( {}^{59}\chem{Fe} \) | 44.5 days | Red blood cells |
\( {}^{99}\chem{Mo} \) | 66 hours | Metabolism |
\( {}^{32}\chem{P} \) | 14.3 days | Eyes, liver, tumors |
\( {}^{51}\chem{Cr} \) | 27.7 days | Red blood cells |
\( {}^{87}\chem{Sr} \) | 2.8 hours | Bones |
\( {}^{99m}\chem{Tc} \) | 6.0 hours | Heart, bones, liver, and lungs |
\( {}^{133}\chem{Xe} \) | 5.2 days | Lungs |
\( {}^{24}\chem{Na} \) | 15.0 hours | Circulatory system |
Event | Neutron Causing Fission Event |
Result |
---|---|---|
subscritical | \(<1\) | reaction stops |
critical | \(=1\) | sustained reaction |
supercritical | \(>1\) | violet explosion |
Depends on:
Dose (rem) | Clinical Effect |
---|---|
0-25 | Nondetectable |
25-50 | Temporary decrease in white blood cell counts |
100-200 | Strong decrease in white blood cell counts |
500 | Death of half the exposed population within 30 days after exposure |
/